Abstract View: 996
PDF Download: 1030
Full Text View: 470
Letter to Editor
Psoriatic flare following Oxford-AstraZeneca ChAdOx1 COVID-19 and influenza vaccines
Natalie Teh
1* , Liang Joo Leow
1,2 1 1Faculty of Medicine, University of New South Wales, Sydney, Australia
2 Aesthetic Dermatology, Sydney, Australia
Abstract View: 990
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 16 | 38 | 17 | 20 | 22 | 16 | 15 | 20 | 18 | 9 | 15 | 14 |
2023 | 16 | 11 | 18 | 6 | 13 | 12 | 11 | 14 | 13 | 18 | 12 | 11 |
2022 | 109 | 92 | 84 | 90 | 84 | 31 | 16 | 9 | 10 | 7 | 15 | 18 |
2021 | | | | | | | | | | | | 57 |
PDF Download: 1030
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 11 | 9 | 17 | 20 | 18 | 19 | 17 | 17 | 11 | 9 | 13 | 14 |
2023 | 15 | 10 | 12 | 9 | 11 | 10 | 9 | 9 | 8 | 13 | 10 | 6 |
2022 | 100 | 112 | 119 | 123 | 100 | 31 | 24 | 17 | 15 | 14 | 17 | 10 |
2021 | | | | | | | | | | | | 51 |
Full Text View: 470
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 3 | 4 | 13 | 9 | 6 | 6 | 11 | 8 | 9 | 6 | 5 | 11 |
2023 | 8 | 13 | 16 | 5 | 12 | 9 | 9 | 10 | 5 | 12 | 7 | 7 |
2022 | | | 35 | 54 | 47 | 61 | 11 | 11 | 8 | 13 | 13 | 13 |