Abstract View: 1302
PDF Download: 1021
Full Text View: 454
Letter to Editor
COVID-19 highlights health inequalities in individuals from black and minority ethnic backgrounds within the United Kingdom
Monique Wheatle
1,2* 1 Birmingham Medical School, University of Birmingham, Birmingham, UK
2 African Caribbean Medical Mentors, London, UK
Abstract View: 1193
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 15 | 12 | 15 | 20 | 16 | 19 | 12 | 22 | 16 | 11 | 14 | 26 |
2023 | 16 | 17 | 14 | 8 | 13 | 13 | 9 | 10 | 11 | 11 | 195 | 11 |
2022 | 25 | 22 | 28 | 24 | 23 | 14 | 16 | 19 | 18 | 15 | 14 | 16 |
2021 | | | | 100 | 39 | 76 | 103 | 70 | 33 | 35 | 53 | 34 |
PDF Download: 1021
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 13 | 10 | 19 | 19 | 25 | 12 | 19 | 17 | 27 | 16 | 16 | 16 |
2023 | 21 | 13 | 17 | 8 | 19 | 15 | 13 | 11 | 7 | 14 | 12 | 11 |
2022 | 41 | 21 | 25 | 19 | 19 | 11 | 19 | 10 | 11 | 8 | 12 | 22 |
2021 | | | | | 29 | 108 | 101 | 73 | 26 | 31 | 31 | 34 |
Full Text View: 454
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 5 | 1 | 5 | 12 | 12 | 11 | 5 | 11 | 12 | 5 | 4 | 15 |
2023 | 8 | 5 | 8 | 2 | 7 | 6 | 7 | 5 | 6 | 8 | 5 | 5 |
2022 | 18 | 14 | 19 | 20 | 14 | 13 | 9 | 10 | 8 | 5 | 7 | 3 |
2021 | | | | | | | 32 | 32 | 13 | 22 | 25 | 20 |