Abstract View: 2182
PDF Download: 1271
Full Text View: 975
Erratum
The association between the risk of premenstrual syndrome and vitamin D, calcium, and magnesium status among university students: a case control study [Health Promotion Perspectives, 2015, 5(3), 225-230]
Afsaneh Saeedian Kia, Reza Amani*, Bahman Cheraghian
Citation: Saeedian Kia A, Amani R, Cheraghian B. The association between the risk of premenstrual syndrome and vitamin D, calcium, and magnesium status among university students: a case control study [Health Promotion Perspectives, 2015, 5(3), 225-230]. Health Promot Perspect. 2016;6(1):54. doi: 10.15171/hpp.2016.09.
Abstract View: 2183
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 27 | 10 | 21 | 19 | 15 | 12 | 13 | 17 | 13 | 14 | 11 | 13 |
2023 | 19 | 16 | 16 | 12 | 16 | 15 | 16 | 13 | 6 | 14 | 10 | 16 |
2022 | 28 | 21 | 19 | 9 | 10 | 11 | 11 | 16 | 17 | 17 | 14 | 9 |
2021 | 21 | 22 | 14 | 24 | 25 | 17 | 28 | 29 | 36 | 31 | 36 | 19 |
2020 | 30 | 21 | 29 | 33 | 49 | 50 | 40 | 40 | 35 | 27 | 29 | 18 |
2019 | 34 | 50 | 61 | 32 | 18 | 21 | 16 | 16 | 15 | 27 | 29 | 20 |
2018 | 20 | 21 | 23 | 17 | 11 | 18 | 13 | 20 | 17 | 20 | 14 | 17 |
2017 | 10 | 17 | 20 | 18 | 17 | 19 | 14 | 20 | 15 | | | 17 |
2016 | | | | 28 | 46 | 25 | 21 | 19 | 38 | 19 | 14 | 17 |
PDF Download: 1271
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 3 | 7 | 10 | 15 | 11 | 16 | 10 | 14 | 14 | 11 | 7 | 9 |
2023 | 10 | 9 | 8 | 3 | 10 | 11 | 3 | 6 | 4 | 7 | 8 | 7 |
2022 | 9 | 9 | 5 | 5 | 4 | 7 | 9 | 4 | 7 | 3 | 8 | 7 |
2021 | 6 | 9 | 4 | 8 | 11 | 7 | 13 | 8 | 5 | 6 | 12 | 2 |
2020 | 10 | 6 | 18 | 13 | 13 | 18 | 18 | 12 | 13 | 9 | 12 | 11 |
2019 | 25 | 22 | 24 | 22 | 17 | 26 | 23 | 20 | 12 | 18 | 15 | 15 |
2018 | 17 | 12 | 23 | 17 | 15 | 14 | 9 | 17 | 14 | 18 | 16 | 18 |
2017 | 8 | 5 | 10 | 5 | 15 | 15 | 11 | 14 | 12 | | | 7 |
2016 | | | | 29 | 33 | 25 | 29 | 19 | 31 | 17 | 9 | 14 |
Full Text View: 975
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 3 | 4 | 8 | 6 | 7 | 4 | 8 | 9 | 6 | 4 | 4 | 5 |
2023 | 7 | 10 | 13 | 1 | 8 | 7 | 8 | 4 | 1 | 7 | 8 | 3 |
2022 | 9 | 10 | 6 | 9 | 8 | 10 | 8 | 8 | 8 | 8 | 10 | 7 |
2021 | 8 | 9 | 7 | 9 | 6 | 3 | 8 | 8 | 2 | 9 | 10 | 3 |
2020 | 12 | 13 | 20 | 14 | 16 | 13 | 17 | 14 | 13 | 7 | 7 | 7 |
2019 | 12 | 13 | 8 | 10 | 11 | 11 | 13 | 11 | 14 | 17 | 11 | 13 |
2018 | 14 | 15 | 18 | 16 | 11 | 14 | 2 | 13 | 15 | 13 | 7 | 10 |
2017 | 6 | 9 | 5 | 14 | 10 | 14 | 11 | 8 | 11 | | | 14 |
2016 | | | | | 7 | 20 | 16 | 14 | 20 | 12 | 4 | 7 |