Abstract View: 2507
PDF Download: 1702
Full Text View: 1157
Letter to Editor
Violence against women and girls in the Sustainable Development Goals
Bontha V. Babu
1*, Yadlapalli S. Kusuma
21 Health Systems Research Division, Indian Council of Medical Research, New Delhi, India
2 Centre for Community Medicine, All India Institute of Medical Sciences, New Delhi, India
Citation: Babu BV, Kusuma YS. Violence against women and girls in the Sustainable Development Goals. Health Promot Perspect.2017;7(1):1-3. doi: 10.15171/hpp.2017.01.
Abstract View: 2508
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 27 | 32 | 34 | 44 | 31 | 22 | 29 | 20 | 36 | 13 | 19 | 14 |
2023 | 21 | 16 | 16 | 19 | 24 | 21 | 18 | 21 | 14 | 12 | 12 | 17 |
2022 | 19 | 23 | 18 | 18 | 46 | 23 | 19 | 18 | 12 | 18 | 17 | 19 |
2021 | 22 | 20 | 23 | 23 | 49 | 35 | 45 | 33 | 29 | 47 | 25 | 18 |
2020 | 19 | 25 | 32 | 49 | 51 | 36 | 35 | 31 | 31 | 37 | 18 | 27 |
2019 | 59 | 96 | 74 | 44 | 23 | 40 | 18 | 32 | 28 | 30 | 35 | 23 |
2018 | 11 | 13 | 17 | 14 | 13 | 13 | 20 | 17 | 15 | 27 | 17 | 15 |
2017 | 39 | 33 | 15 | 14 | 13 | 23 | 33 | 27 | 19 | | | 15 |
2016 | | | | | | | | | | | | 41 |
PDF Download: 1702
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 23 | 17 | 31 | 32 | 29 | 17 | 27 | 29 | 30 | 19 | 20 | 17 |
2023 | 16 | 15 | 18 | 16 | 17 | 18 | 16 | 13 | 15 | 14 | 10 | 17 |
2022 | 10 | 5 | 10 | 10 | 23 | 12 | 19 | 12 | 7 | 9 | 17 | 15 |
2021 | 11 | 9 | 15 | 19 | 10 | 19 | 18 | 13 | 17 | 21 | 17 | 14 |
2020 | 7 | 11 | 17 | 16 | 17 | 11 | 16 | 8 | 18 | 21 | 11 | 18 |
2019 | 21 | 15 | 12 | 19 | 19 | 22 | 19 | 24 | 9 | 24 | 22 | 14 |
2018 | 16 | 11 | 17 | 12 | 10 | 14 | 15 | 20 | 12 | 14 | 11 | 18 |
2017 | 59 | 40 | 31 | 27 | 14 | 19 | 35 | 34 | 22 | | | 11 |
2016 | | | | | | | | | | | | 41 |
Full Text View: 1157
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 5 | 5 | 11 | 12 | 9 | 7 | 7 | 10 | 8 | 4 | 8 | 9 |
2023 | 7 | 7 | 13 | 9 | 10 | 8 | 12 | 6 | 4 | 9 | 9 | 5 |
2022 | 4 | 5 | 14 | 6 | 2 | 9 | 7 | 9 | 8 | 10 | 6 | 11 |
2021 | 10 | 4 | 9 | 9 | 7 | 4 | 7 | 2 | 6 | 13 | 9 | 5 |
2020 | 11 | 23 | 24 | 20 | 17 | 11 | 12 | 18 | 13 | 14 | 3 | 9 |
2019 | 21 | 4 | 19 | 11 | 15 | 11 | 11 | 23 | 15 | 30 | 10 | 15 |
2018 | 8 | 13 | 17 | 15 | 10 | 10 | 7 | 12 | 25 | 26 | 18 | 13 |
2017 | 45 | 28 | 18 | 22 | 18 | 16 | 31 | 31 | 28 | | | 11 |
2016 | | | | | | | | | | | | 5 |